×
×
Honda CR-V 2.0 i-MMD Hybrid SR 5dr eCVT Hybrid Estate
Vehicle Price
£22,987
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 18,219 mi |
---|---|
Registration date: | 29/03/2021 |
Fuel type: | Petrol |
Power: | 184 bhp/137 kW |
Exterior Colour: | White |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | DK21XBV |
Interior: | Leather |
Capacity: | 1,993 cc |
---|
CO2 Emission (WLTP) 166 g/km,
Fuel consumption: (urban/suburban/combined) -/-/38.7 mpg
Fuel consumption: (urban/suburban/combined) -/-/38.7 mpg