×
×
Honda CR-V 2.0 i-MMD Hybrid SE 2WD 5dr eCVT Hybrid Estate
Vehicle Price
£18,394
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 39,350 mi |
---|---|
Registration date: | 29/03/2019 |
Fuel type: | Petrol |
Power: | 184 bhp/137 kW |
Exterior Colour: | White |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | ND19VDN |
Interior: | Cloth |
Capacity: | 1,993 cc |
---|
CO2 Emission (NEDC) 120 g/km,
Fuel consumption: (urban/suburban/combined) -/-/40.9 mpg
Fuel consumption: (urban/suburban/combined) -/-/40.9 mpg